MJC MOTORS great selection of 150 QUALITY CARS at Unbeatable Low Prices,
Click to enlarge
PEUGEOT 407 2.0 HDi 136 SE Tip
- Year/Reg:
- 2007 (57)
- Mileage:
- 146,500
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Automatic, Estate, Diesel, 146,500 miles, Metallic Blue. AUTOMATIC, PANORAMIC GLASS ROOF, 12 MONTHS WARRANTY and MOT INCLUDED, Air conditioning, CD, Cloth upholstery, Driver airbag, Electric mirrors, Electric windows, Metallic paintwork, Power assisted steering, Remote locking, Trip Computer, Maintanace records, ABS, Alloy wheels, Cruise control, Electric sunroof, Front armrest, Lumbar support, Immobiliser, Passenger airbag, Roof rails, Side airbags, Radio/CD, Rear headrests, Traction control, Drivers airbag, PAS, Alarm, Remote central locking, Cloth seat trim, Electric door mirrors, Rear wiper, Isofix child seat anchor points, Service indicator, Front electric windows, Front fog lights, 3x3 point rear seat belts, Front head restraints, Body coloured bumpers, Rear electric windows, Steering wheel rake adjustment, Audio remote control, Heated door mirrors, Height adjustable drivers seat, Solid Paint, Steering wheel reach adjustment. Insurance Group:10, All Prices Including 12 months Warranty and MOT [excluding Part exchange cars ] www.mjcmotors.net, £4,299
- 201140419494081
- 2007
- 57
- wUgRFD8MzL0=
- £4,299
- 860
- 146,500
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 192 g/km |
| Insurance group | 10 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 50.4 mpg |
| Fuel consumption (combined) | 39.2 mpg |
| 0 - 62 mph | 11.2 seconds |
| Top speed | 125 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 136 bhp |
| Engine torque | 240 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1494 mm |
| Length | 4763 mm |
| Wheelbase | 2725 mm |
| Width | 1811 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 66 litres |
| Gross vehicle weight | 2215 kg |
| Luggage capacity (seats down) | 1365 litres |
| Luggage capacity (seats up) | 430 litres |
| Max loading weight | 527 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1688 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point for Row 2 | Automatic headlights |
| 12V power point front | Automatic rain sensing wipers |
| 60/40 split/folding rear back and cushion | Body colour bumpers |
| Active carbon filter | Body colour door handles |
| Air flow vents to row 2 | Body colour door mirrors |
| Boot light | Bodyside protection mouldings |
| Boot net | Dark tinted glass in tailgate |
| Chrome Squares dashboard and door trim inserts | Dual tuner/Dual antenna diversity radio reception system |
| Digital air con with climate control | Electric folding door mirrors |
| Door sill illumination | Electric front windows + one touch + anti-pinch |
| Driver's seat height adjustment | Electric operated/heated door mirrors |
| Fore/aft adj front pass/driver seat | Electric rear windows with one touch/anti-pinch |
| Front centre armrest with storage and retractable cupholder | Front fog lights |
| Front passenger seat isofix location point | Headlight security delay illumination |
| Front/rear door stowage bins | Heated rear window with timer |
| Individual driver/passenger temperature controls | Opening rear tailgate window |
| Instrument lighting dimmer | Panoramic glass sunroof |
| Interior courtesy lights | Parking lights |
| Leather gear knob | Rear wash-wipe/intermittent and auto operation |
| Leather trimmed steering wheel | Satin chrome roof rails |
| Lockable glovebox | Single printed circuit aerial intergrated into rear screen + rear mounted roof aerial |
| Lumbar adjustment for driver seat | Solid paint |
| Modular front passenger seat | 17" Quasar alloy wheels |
| Pollen filter | Space saver spare wheel |
| Rake/reach adjustable steering wheel | |
| Rear centre armrest with storage compartment + 2 cupholders | |
| Satin Argente centre console | |
| Storage compartment on driver's side | |
| Three adjustable rear head restraints | |
| Two rear outer seat isofix location points | |
| Zagros cloth upholstery | |
| RD4 stereo radio + MP3 CD Player | |
| Steering wheel mounted audio controls | |
| Bluetooth hands free telephone kit | |
| Cruise control + speed limiter | |
| Door/boot open warning light | |
| Electronic odometer and trip recorder | |
| Lights on warning | |
| Multi Function Display | |
| Oil level indicator | |
| Oil temperature gauge | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Trip computer | |
| Variable PAS | |
| Warning light display | |
| Water temperature gauge | |
| White instrument dials |
Safety
| 5 three point inertia reel seatbelts |
| ABS/EBFD/EBA |
| Active front headrests |
| CBC - (Cornering brake control) |
| DSC-Dynamic Stability Control |
| ESP with ASR |
| Force limiting pretensioned front seat belts |
| Front and rear curtain airbags |
| Front seatbelt unfastened audible+visual warnings |
| Front side airbags |
| Height adjustable front seatbelts |
| Inertia switch fuel cut off |
| Passenger airbag deactivate switch |
| Rear door child safety locks |
| Rear outer seatbelt unfastened audible + visual warnings |
| Smart driver/front passenger airbags |
| Steering column airbag |
| Automatic door lock/re-lock after 30 seconds |
| Automatic door/boot/tailgate and fuel flap over 6mph |
| Coded in car entertainment |
| Deadlocks |
| Internally operated central locking button |
| Locking wheel bolts |
| Multi-Func High frequency Plip key |
| Remote central locking/doors+fuel cap+tailgate |
| Rolling code transponder immobiliser |
| Thatcham Cat 1 Ultrasonic Alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,289
-
£4,499
-
£4,499
-
£4,499
-
£3,999
-
£3,999
- Tel
- Tel0121 55218990121 5575444
- Emailsales@mjcmotors.net
- Address
-
151 Queens Road
Smethwick
Birmingham
B67 7HG
![PEUGEOT 407 Estate 2.0 HDI 136 SE 5DR [6] TIP AUTO](http://images.mjcmotors.co.uk/vehicles/peugeot-407-estate-2-0-hdi-136-se-5dr-6-tip-auto-2033222993-100x75.jpg)
![PEUGEOT 407 Estate 2.0 HDI 136 SE 5DR [6] TIP AUTO](http://images.mjcmotors.co.uk/vehicles/peugeot-407-estate-2-0-hdi-136-se-5dr-6-tip-auto-2033222998-100x75.jpg)
![PEUGEOT 407 Estate 2.0 HDI 136 SE 5DR [6] TIP AUTO](http://images.mjcmotors.co.uk/vehicles/peugeot-407-estate-2-0-hdi-136-se-5dr-6-tip-auto-2033223001-100x75.jpg)
![PEUGEOT 407 Estate 2.0 HDI 136 SE 5DR [6] TIP AUTO](http://images.mjcmotors.co.uk/vehicles/peugeot-407-estate-2-0-hdi-136-se-5dr-6-tip-auto-2033223010-100x75.jpg)
![PEUGEOT 407 Estate 2.0 HDI 136 SE 5DR [6] TIP AUTO](http://images.mjcmotors.co.uk/vehicles/peugeot-407-estate-2-0-hdi-136-se-5dr-6-tip-auto-2033223015-100x75.jpg)
![PEUGEOT 407 Estate 2.0 HDI 136 SE 5DR [6] TIP AUTO](http://images.mjcmotors.co.uk/vehicles/peugeot-407-estate-2-0-hdi-136-se-5dr-6-tip-auto-2033223018-100x75.jpg)
![PEUGEOT 407 Estate 2.0 HDI 136 SE 5DR [6] TIP AUTO](http://images.mjcmotors.co.uk/vehicles/peugeot-407-estate-2-0-hdi-136-se-5dr-6-tip-auto-2033223021-100x75.jpg)
![PEUGEOT 407 Estate 2.0 HDI 136 SE 5DR [6] TIP AUTO](http://images.mjcmotors.co.uk/vehicles/peugeot-407-estate-2-0-hdi-136-se-5dr-6-tip-auto-2033223048-100x75.jpg)
![PEUGEOT 407 Estate 2.0 HDI 136 SE 5DR [6] TIP AUTO](http://images.mjcmotors.co.uk/vehicles/peugeot-407-estate-2-0-hdi-136-se-5dr-6-tip-auto-2033223052-100x75.jpg)




![SAAB 9-3 Estate 1.9 TID LINEAR [150] 5DR AUTO](http://images.mjcmotors.co.uk/vehicles/saab-9-3-estate-1-9-tid-linear-150-5dr-auto-1996178572-200x150.jpg)
![VAUXHALL ZAFIRA Estate 1.9 CDTI SRI [120] 5DR [EURO 4]](http://images.mjcmotors.co.uk/vehicles/vauxhall-zafira-estate-1-9-cdti-sri-120-5dr-euro-4-2035412114-200x150.jpg)