MJC MOTORS great selection of 150 QUALITY CARS at Unbeatable Low Prices,
Click to enlarge
SAAB 9-3 1.9 TiD Linear
- Year/Reg:
- 2007 (07)
- Mileage:
- 120,300
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Diesel, 120,300 miles, Metallic Silver. 12 MONTHS WARRANTY and MOT INCLUDED, Air conditioning, Alloy wheels, CD, Electric windows, Central locking, Adjustable seats, Cloth upholstery, Driver airbag, Electric mirrors, Metallic paintwork, Power assisted steering, Parking Sensors, ABS, Front armrest, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Traction control, Drivers airbag, PAS, Alarm, Remote central locking, Cloth seat trim, 3x3 point rear seat belts, Body coloured bumpers, Isofix child seat anchor points, Solid Paint, Steering wheel rake adjustment, Audio remote control, Electric door mirrors, Maintanace records, Front head restraints, Heated door mirrors, Rear wiper, Front electric windows, Steering wheel reach adjustment, Rear electric windows, Motorway Miles Drives Superb. Insurance Group:12, All Prices Including 12 months Warranty and MOT. www.mjcmotors.net, £3,999
- 201148431679246
- 2007
- 07
- COVe5pCZ/4g=
- £3,999
- 800
- 120,300
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1910 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 179 g/km |
| Insurance group | 12 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 29.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 55.4 mpg |
| Fuel consumption (combined) | 42.2 mpg |
| 0 - 62 mph | 10.7 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1539 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4654 mm |
| Wheelbase | 2675 mm |
| Width | 1762 mm |
| Width including mirrors | 2038 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 2120 kg |
| Luggage capacity (seats down) | 1273 litres |
| Luggage capacity (seats up) | 419 litres |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Colour keyed bumpers |
| Adjustable rear head restraints | Colour keyed electric heated door mirrors |
| Anti submarining Saab safeseats | Follow me home headlights |
| Centre console storage/coin space/armrest | Front and rear electric windows |
| Cigar lighter | Heat absorbing glass |
| Driver/passenger sunvisors + illuminated mirrors | High level third brake light |
| Dual zone auto climate control+cooled glovebox | Rear screen aerial |
| Height/reach adjust steering wheel | Rear wiper |
| Interior light with delay | Tinted windows |
| Interior luggage compartment release | Solid paint |
| Leather gear knob | Space saver spare wheel |
| Leather steering wheel | 15" alloy wheels, 5 spoke, ALU42 |
| Load cover | |
| Load shift protection in backrest | |
| Night panel function | |
| Pollen filter | |
| Rear centre armrest/ski flap | |
| Rear child seat anchorage points | |
| Saab Active Head Restraints - front | |
| Woven textile upholstery and door panels | |
| 'Shark fin' mobile antenna | |
| MP3 compatability + aux input | |
| Steering wheel mounted audio/telephone controls | |
| ES1-4 Radio/Single CD+4 speakers | |
| Hands free phone preparation | |
| PAS | |
| Profiler system for individual settings | |
| Saab Information Display | |
| Service interval indicator |
Safety
| 5 three point seatbelts |
| ABS |
| Brake assist |
| Cornering brake control |
| Dual stage Driver/Passenger Airbags |
| Electronic brake force distribution |
| Front seat mounted side airbags |
| Seatbelt pretensioners |
| Side impact protection |
| Side roof rail airbags |
| Traction control |
| Category 1 remote alarm and immobiliser |
| Remote central locking + deadlocks |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,699
-
£4,799
-
£3,999
-
£4,289
-
£4,299
-
£3,689
- Tel
- Tel0121 55218990121 5575444
- Emailsales@mjcmotors.net
- Address
-
151 Queens Road
Smethwick
Birmingham
B67 7HG
![SAAB 9-3 Estate 1.9 TID LINEAR [150] 5DR AUTO](http://images.mjcmotors.co.uk/vehicles/saab-9-3-estate-1-9-tid-linear-150-5dr-auto-1996178572-100x75.jpg)
![SAAB 9-3 Estate 1.9 TID LINEAR [150] 5DR AUTO](http://images.mjcmotors.co.uk/vehicles/saab-9-3-estate-1-9-tid-linear-150-5dr-auto-1996178575-100x75.jpg)
![SAAB 9-3 Estate 1.9 TID LINEAR [150] 5DR AUTO](http://images.mjcmotors.co.uk/vehicles/saab-9-3-estate-1-9-tid-linear-150-5dr-auto-1996178577-100x75.jpg)
![SAAB 9-3 Estate 1.9 TID LINEAR [150] 5DR AUTO](http://images.mjcmotors.co.uk/vehicles/saab-9-3-estate-1-9-tid-linear-150-5dr-auto-1996178579-100x75.jpg)
![SAAB 9-3 Estate 1.9 TID LINEAR [150] 5DR AUTO](http://images.mjcmotors.co.uk/vehicles/saab-9-3-estate-1-9-tid-linear-150-5dr-auto-1996178581-100x75.jpg)
![SAAB 9-3 Estate 1.9 TID LINEAR [150] 5DR AUTO](http://images.mjcmotors.co.uk/vehicles/saab-9-3-estate-1-9-tid-linear-150-5dr-auto-1996178583-100x75.jpg)
![SAAB 9-3 Estate 1.9 TID LINEAR [150] 5DR AUTO](http://images.mjcmotors.co.uk/vehicles/saab-9-3-estate-1-9-tid-linear-150-5dr-auto-1996178585-100x75.jpg)
![SAAB 9-3 Estate 1.9 TID LINEAR [150] 5DR AUTO](http://images.mjcmotors.co.uk/vehicles/saab-9-3-estate-1-9-tid-linear-150-5dr-auto-1996178587-100x75.jpg)
![SAAB 9-3 Estate 1.9 TID LINEAR [150] 5DR AUTO](http://images.mjcmotors.co.uk/vehicles/saab-9-3-estate-1-9-tid-linear-150-5dr-auto-1996178589-100x75.jpg)

![SAAB 9-3 Saloon 1.9TID AIRFLOW [150] 4DR](http://images.mjcmotors.co.uk/vehicles/saab-9-3-saloon-1-9tid-airflow-150-4dr-2038928892-200x150.jpg)
![VAUXHALL ZAFIRA Estate 1.9 CDTI SRI [120] 5DR [EURO 4]](http://images.mjcmotors.co.uk/vehicles/vauxhall-zafira-estate-1-9-cdti-sri-120-5dr-euro-4-2035412114-200x150.jpg)

![PEUGEOT 407 Estate 2.0 HDI 136 SE 5DR [6] TIP AUTO](http://images.mjcmotors.co.uk/vehicles/peugeot-407-estate-2-0-hdi-136-se-5dr-6-tip-auto-2033222993-200x150.jpg)
