MJC MOTORS great selection of 150 QUALITY CARS at Unbeatable Low Prices,
Click to enlarge
SAAB 9-3 1.9TiD Airflow
- Year/Reg:
- 2007 (57)
- Mileage:
- 106,790
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Manual, Saloon, Diesel, 106,790 miles, Metallic Blue, 1 Owner. with SERVICE HISTORY, Motorway Miles Drives Superb, WITH 12 Months WARRANTY and MOT, Air conditioning, CD, Electric mirrors, Electric windows, Metallic paintwork, Park distance control, NEW MODEL, Trip Computer, ABS, Alloy wheels, Front armrest, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Traction control, Drivers airbag, PAS, Alarm, Remote central locking, Cloth seat trim, Body coloured bumpers, Rear electric windows, Steering wheel rake adjustment, Audio remote control, Heated door mirrors, Solid Paint, Steering wheel reach adjustment, Space saver spare wheel, Electric door mirrors, 3x3 point rear seat belts, Front head restraints, Service indicator, Front electric windows, Isofix child seat anchor points, 7 DAYS FREE INSURANCE. Insurance Group:12, All Prices Including 12 months Warranty and MOT [excluding Part exchange cars ] www.mjcmotors.net, £4,799
- 201207449526711
- 2007
- 57
- IqUTL2nO31M=
- £4,799
- 960
- 106,790
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1910 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 157 g/km |
| Insurance group | 12 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 9 seconds |
| Top speed | 131 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4635 mm |
| Wheelbase | 2675 mm |
| Width | 1762 mm |
| Width including mirrors | 2038 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 2030 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 425 litres |
| Max loading weight | 530 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1500 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Body colour door handles |
| Adjustable rear head restraints | Body colour sill covers, front spoiler + rear bumper valance |
| Anti submarining Saab safeseats | Colour keyed bumpers |
| Centre console storage/coin space/armrest | Colour keyed electric heated door mirrors |
| Cigar lighter | Follow me home headlights |
| Driver/passenger sunvisors + illuminated mirrors | Front and rear electric windows |
| Dual zone auto climate control+cooled glovebox | Heat absorbing glass |
| Height/reach adjust steering wheel | High level third brake light |
| Interior light with delay | Rear screen aerial |
| Interior luggage compartment release | Rear spoiler |
| Leather gear knob | Tinted windows |
| Leather steering wheel | Solid paint |
| Load shift protection in backrest | 17" alloy wheels ALU 46 |
| Night panel function | Space saver spare wheel |
| Pollen filter | |
| Rear centre armrest/ski flap | |
| Rear child seat anchorage points | |
| Saab Active Head Restraints - front | |
| Woven textile upholstery and door panels | |
| 'Shark fin' mobile antenna | |
| ES1-4 Radio/Single CD+4 speakers | |
| MP3 compatability + aux input | |
| Steering wheel mounted audio/telephone controls | |
| Hands free phone preparation | |
| PAS | |
| Profiler system for individual settings | |
| Saab Information Display | |
| Service interval indicator |
Safety
| 5 three point seatbelts |
| ABS |
| Brake assist |
| Cornering brake control |
| Dual stage Driver/Passenger Airbags |
| Electronic brake force distribution |
| Front seat mounted side airbags |
| Seatbelt pretensioners |
| Side impact protection |
| Side roof rail airbags |
| Traction control |
| Category 1 remote alarm and immobiliser |
| Remote central locking + deadlocks |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,699
-
£3,999
-
£4,694
-
£4,949
-
£4,994
-
£4,594
- Tel
- Tel0121 55218990121 5575444
- Emailsales@mjcmotors.net
- Address
-
151 Queens Road
Smethwick
Birmingham
B67 7HG
![SAAB 9-3 Saloon 1.9TID AIRFLOW [150] 4DR](http://images.mjcmotors.co.uk/vehicles/saab-9-3-saloon-1-9tid-airflow-150-4dr-2038928892-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID AIRFLOW [150] 4DR](http://images.mjcmotors.co.uk/vehicles/saab-9-3-saloon-1-9tid-airflow-150-4dr-2038928909-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID AIRFLOW [150] 4DR](http://images.mjcmotors.co.uk/vehicles/saab-9-3-saloon-1-9tid-airflow-150-4dr-2038928915-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID AIRFLOW [150] 4DR](http://images.mjcmotors.co.uk/vehicles/saab-9-3-saloon-1-9tid-airflow-150-4dr-2038928928-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID AIRFLOW [150] 4DR](http://images.mjcmotors.co.uk/vehicles/saab-9-3-saloon-1-9tid-airflow-150-4dr-2038928975-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID AIRFLOW [150] 4DR](http://images.mjcmotors.co.uk/vehicles/saab-9-3-saloon-1-9tid-airflow-150-4dr-2038928983-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID AIRFLOW [150] 4DR](http://images.mjcmotors.co.uk/vehicles/saab-9-3-saloon-1-9tid-airflow-150-4dr-2038928990-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID AIRFLOW [150] 4DR](http://images.mjcmotors.co.uk/vehicles/saab-9-3-saloon-1-9tid-airflow-150-4dr-2038928999-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID AIRFLOW [150] 4DR](http://images.mjcmotors.co.uk/vehicles/saab-9-3-saloon-1-9tid-airflow-150-4dr-2038929010-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID AIRFLOW [150] 4DR](http://images.mjcmotors.co.uk/vehicles/saab-9-3-saloon-1-9tid-airflow-150-4dr-2038929017-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID AIRFLOW [150] 4DR](http://images.mjcmotors.co.uk/vehicles/saab-9-3-saloon-1-9tid-airflow-150-4dr-2038929022-100x75.jpg)

![SAAB 9-3 Estate 1.9 TID LINEAR [150] 5DR AUTO](http://images.mjcmotors.co.uk/vehicles/saab-9-3-estate-1-9-tid-linear-150-5dr-auto-1996178572-200x150.jpg)



